| No | Camp | Class | Name | Home Town | Car |
| 3 | Pinto | A | Colin Feyerabend | Sandy | Lola T90/90 |
| 5 | Zetec | Inv | Nick Ledger | Leighton Buzzard | Crossle 9S |
| 5 | Pinto | B | Bruce Balchin | Southampton | March 86S |
| 6 | Duratec | DB | David Croft | Spalding | Gunn TS11 |
| 7 | Duratec | B | Anders Fredricsson | Sweden | Lola T87/90 |
| 8 | Duratec | A | David Houghton | West Byfleet | Van Diemen |
| 11 | Zetec | Inv | Gwyn Pollard | London | Crossle 9S |
| 12 | Duratec | DB | Ingvar Johansson | Sweden | MCR |
| 14 | Pinto | H | Mark Turner | Banbury | Elden Mk23 |
| 15 | Pinto | H | Graeme Cooksley | New Zealand | Tiga SC81 |
| 16 | Pinto | A | Richard Cooke | Woking | Lola T87/90 |
| 17 | Zetec | Inv | Andrew Todd | Lutterworth | Crossle 9S |
| 19 | Duratec | A | Nick Bacon | Billericay | Gunn TS11 |
| 21 | Duratec | DB | Mike Turner | Inkberrow | MCR |
| 22 | Duratec | B | Craig Mitchell | Glasgow | Lola T88/90 |
| 24 | Duratec | B | Johan Andersson | Sweden | Lola T87/90 |
| 25 | Pinto | H | Mark Marsh | Dingeston | Tiga SC82b |
| 26 | Duratec | A | Tom Stoten | Reigate | Gunn TS8B |
| 31 | Pinto | B | Colin Peach | Bagshot | Tiga SC84 |
| 32 | Pinto | H | Chris Snowdon | Ensworth | Tiga SC80 |
| 33 | Pinto | B | Mike Fry | Lymm | Lola T86/90 |
| 36 | Pinto | A | Rollo Tomasi | Bedford | Swift DB2 |
| 37 | Pinto | H | Michael Bischoff | Germany | Tiga SC80 |
| 42 | Duratec | A | Sebastien Bamsey | Northampton | MCR |
| 44 | Zetec | Inv | John Taylor | Leicester | Crossle 9S |
| 45 | Pinto | A | Kevin Clifford | Hutton Rudby | Shrike P16 |
| 46 | Duratec | A | Warren Kent | Witham | RAY |
| 48 | Zetec | Inv | Clive Young | Long Melford | Crossle 9S |
| 51 | Duratec | A | Robert H Oldershaw | Spalding | Gunn TS11 |
| 54 | Duratec | A | Peter Needham | Abberley | MCR |
| 55 | Zetec | Inv | Richard Tyzack | Chepstow | Crossle 9S |
| 62 | Duratec | A | Dave Connor | Brentwood | MCR |
| 65 | Pinto | H | Mike Johns | Burton-on-Trent | Royale S2000M |
| 66 | Duratec | A | Patrick Sherrinton | Ascot | MCR |
| 67 | Duratec | A | Scott Guthrie | Matlock | Van Diemen RFS02 |
| 69 | Zetec | Inv | Mike Simpson | Derby | Crossle 9S |
| 71 | Duratec | B | Tony Halliwell | Broadstairs | Van Diemen RF98 |
| 74 | Duratec | DB | Paul Martin | Newport | MCR |
| 76 | Pinto | H | Michael Gibbins | Whyteleafe | Lola T590 |
| 88 | Duratec | DB | Peter Williams | Brecon | MCR |
| 91 | Zetec | Inv | Arnie Black | Co Down | Crossle 9S |
| 94 | Duratec | B | Paul Tickner | Godalming | Carbir CS2 |
| 95 | Zetec | Inv | Eamonn Ledwidge | Fyfield | Crossle 9S |
| 96 | Pinto | H | Mira Feyerabend | Sandy | Tiga SC79 |
| 112 | Pinto | H | Charles Fogg | Mobberley | Tiga SC80 |
| 117 | Pinto | H | Clive Steeper | Swindon | Tiga SC80 |
| 144 | Pinto | B | Mark Powell | Kent | Tiga SC84 |
| 148 | Pinto | A | Paul Streat | Redhill | Swift DB2 |
| 155 | Pinto | B | Damien Griffin | Harrogate | Lola T598 |
| 166 | Pinto | A | Alaric Gordon | Hoole | Carbir |
SPONSORPAKET
Entrylist at Silverstone 26-28 of April
Prenumerera på:
Kommentarer till inlägget (Atom)
Inga kommentarer:
Skicka en kommentar